|
|
|
| Team Handicap Series | Team Handicap Game | |||
| 1706 | Desperately seeking John | 610 | Bare Bowlers | |
| 1693 | Shake-N-Bake | 598 | The Trio | |
| 1683 | 9 At A Time | 596 | 2 Peas’s and a Pod | |
| 1683 | Ex Officers Club | |||
| |
|
|
| Team Standings | ||||
| 1 | Desperately seeking john | 6 | Ex Officers Club | |
| 2 | Shake-N-Bake | 7 | 2 Peas’s and a Pod | |
| 3 | The Trio | 8 | Bare Bowlers | |
| 4 | 9 At A Time | 9 | Finger Players | |
| 5 | The Odd Balls | 10 | ||
bravenet.com